Data for the month ending - July 2025
SR NOReceived FromCarried Forward from Previous MonthReceived During the MonthTotal PendingResolvedPending for Less than 3 MonthsPending for More than 3 MonthsAverage Resolution Time (Days)
1 Directly from Investors 2 9 1 10 1 0 0
2 SEBI (SCORES) 32 42 43 31 43 0 0
3 Stock Exchanges (if relevant) 0 0 0 0 0 0 0
4 Other Sources (ODR) 3 3 2 4 2 0 0
5 Grand Total 37 54 46 45 46 0 0
Month – wise data for the current financial year
SRNOMonthCarried forward from previous monthReceivedResolvedPending
1 April, 2025 31 58 54 35
2 May, 2025 35 50 60 25
3 June, 2025 25 53 41 37
4 July, 2025 37 54 45 46
Trend of Annual (Financial Year) disposal of complaints (for 5 years on rolling basis)
SRNOYearCarried forward from previous yearReceivedResolvedPending
1 2021-22 0 855 848 7
2 2022-23 7 827 832 2
3 2023-24 2 636 638 0
4 2024-25 0 662 631 31
5 2025-26 31 215 200 46
Grand Total 3195 3149