Data for the month ending - July, 2026
Complaints received during the month
SR NOReceived FromCarried Forward from Previous MonthReceived During the MonthTotal PendingResolvedPending for Less than 3 MonthsPending for More than 3 MonthsAverage Resolution Time (Days)
1 Directly from Investors 0 0 0 0 0 0 0
2 SEBI (SCORES) 51 77 68 60 67 1 0
3 Stock Exchanges (if relevant) 0 0 0 0 0 0 0
4 Other Sources (ODR) 0 2 1 1 1 0 0
5 Grand Total 51 79 69 68 68 1 0
Month – wise data for the current financial year
Month-wise data for the current financial year
SRNOMonthCarried forward from previous monthReceivedResolvedPending
1 April, 2026 56 59 65 50
2 May, 2025 50 62 45 67
3 June, 2026 67 48 64 51
4 July, 2025 51 79 61 69
Trend of Annual (Financial Year) disposal of complaints (for 5 years on rolling basis)
Trend of annual financial year disposal of complaints
SRNOYearCarried forward from previous yearReceivedResolvedPending
1 2022-23 7 827 832 2
2 2023-24 2 636 638 0
3 2024-25 0 662 631 31
4 2025-26 31 677 652 56
5 2026-27 56 248 235 69
Grand Total 3050 2988